Mercados
92 acciones y 12 criptomonedas en cobertura · Mercado cerrado · Datos demorados ~15 min · Fuente: Yahoo Finance · Tocá un encabezado para ordenar. ¿No encontrás un activo? Buscalo por ticker con el buscador (Ctrl+K): cubrimos cualquier símbolo de Yahoo Finance.
| Ticker ▲ | Nombre ▲ | Precio ▲ | Var % ▲ | Var $ ▲ | Volumen ▲ | Señal ▲ |
|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation | $225.07 | ▲ +0.22% | +0.49 | 87.9M | ▲ Alcista |
| MSFT | Microsoft Corporation | $516.17 | ▲ +3.66% | +18.22 | 38M | ▲ Alcista |
| GOOGL | Alphabet Inc. | $343.92 | ▲ +0.46% | +1.57 | 21.3M | ▲ Alcista |
| META | Meta Platforms, Inc. | $751.66 | ▼ -3.33% | -25.89 | 25.6M | ▲ Alcista |
| AMZN | Amazon.com, Inc. | $249.67 | ▲ +0.12% | +0.3 | 33M | ▼ Bajista |
| AAPL | Apple Inc. | $341.07 | ▲ +1.53% | +5.14 | 29.6M | ▲ Alcista |
| TSLA | Tesla, Inc. | $372.11 | ▼ -1.54% | -5.82 | 44.8M | ▲ Alcista |
| AMD | Advanced Micro Devices, Inc. | $630.63 | ▲ +0.22% | +1.38 | 17.5M | ▲ Alcista |
| PLTR | Palantir Technologies Inc. | $189.67 | ▼ -1.52% | -2.93 | 17.7M | ▲ Alcista |
| SMCI | Super Micro Computer, Inc. | $43.26 | ▲ +4.22% | +1.75 | 49.1M | ▲ Alcista |
| ARM | Arm Holdings plc | $310.32 | ▲ +1.3% | +3.98 | 7M | ▲ Alcista |
| TSM | Taiwan Semiconductor Manufactur | $450.61 | ▼ -0.12% | -0.54 | 7.7M | ▲ Alcista |
| AVGO | Broadcom Inc. | $352.81 | ▲ +0.7% | +2.45 | 15.8M | ▼ Bajista |
| ORCL | Oracle Corporation | $137.10 | ▼ -1.75% | -2.44 | 23.3M | ▼ Bajista |
| CRM | Salesforce, Inc. | $234.02 | ▼ -1.76% | -4.19 | 8.5M | ▼ Bajista |
| NOW | ServiceNow, Inc. | $135.62 | ▼ -1.57% | -2.16 | 7.5M | ▼ Bajista |
| SNOW | Snowflake Inc. | $335.94 | ▲ +0.58% | +1.94 | 3M | ▲ Alcista |
| IBM | International Business Machines | $225.51 | ▼ -0.68% | -1.54 | 4.1M | ▼ Bajista |
| INTC | Intel Corporation | $123.00 | ▼ -3.45% | -4.4 | 97M | ▲ Alcista |
| MU | Micron Technology, Inc. | $1,082.28 | ▲ +0.16% | +1.73 | 20.5M | ▲ Alcista |
| QCOM | QUALCOMM Incorporated | $201.97 | ▲ +3.97% | +7.71 | 17.8M | ▲ Alcista |
| ADBE | Adobe Inc. | $235.47 | ▼ -1.45% | -3.46 | 3.1M | ▼ Bajista |
| AI | C3.ai, Inc. | $10.65 | ▼ -1.02% | -0.11 | 4.3M | ▼ Bajista |
| SOUN | SoundHound AI, Inc. | $6.05 | ▼ -0.82% | -0.05 | 11.8M | ▼ Bajista |
| ANET | Arista Networks, Inc. | $206.55 | ▲ +0.41% | +0.84 | 4.3M | ▲ Alcista |
| DELL | Dell Technologies Inc. | $562.89 | ▲ +5.01% | +26.86 | 8.7M | ▲ Alcista |
| CSCO | Cisco Systems, Inc. | $106.70 | ▼ -0.25% | -0.27 | 15.2M | ▼ Bajista |
| PANW | Palo Alto Networks, Inc. | $374.74 | ▼ -3.89% | -15.17 | 4.9M | ▲ Alcista |
| CRWD | CrowdStrike Holdings, Inc. | $252.13 | ▼ -2.9% | -7.53 | 7.5M | ▲ Alcista |
| NET | Cloudflare, Inc. | $349.02 | ▼ -2.73% | -9.8 | 3.1M | ▲ Alcista |
| DDOG | Datadog, Inc. | $268.13 | ▲ +4.36% | +11.2 | 5.3M | ▲ Alcista |
| MDB | MongoDB, Inc. | $410.44 | ▼ -2.6% | -10.96 | 1.4M | ▲ Alcista |
| ASML | ASML Holding N.V. - New York Re | $1,743.94 | ▲ +1.24% | +21.36 | 800,307 | ▲ Alcista |
| LRCX | Lam Research Corporation | $315.21 | ▲ +2.62% | +8.05 | 7.6M | ▲ Alcista |
| AMAT | Applied Materials, Inc. | $485.00 | ▲ +2.27% | +10.77 | 5.2M | ▲ Alcista |
| KLAC | KLA Corporation | $187.92 | ▲ +0.43% | +0.8 | 7.1M | ▲ Alcista |
| NXPI | NXP Semiconductors N.V. | $238.08 | ▲ +3.44% | +7.92 | 2.6M | ▲ Alcista |
| TXN | Texas Instruments Incorporated | $278.07 | ▲ +2.74% | +7.42 | 3.9M | ▲ Alcista |
| ON | ON Semiconductor Corporation | $77.20 | ▲ +5.54% | +4.05 | 11.1M | ▲ Alcista |
| MRVL | Marvell Technology, Inc. | $261.94 | ▲ +1.15% | +2.98 | 12.3M | ▲ Alcista |
| COIN | Coinbase Global, Inc. | $195.11 | ▼ -2.06% | -4.1 | 6.2M | ▲ Alcista |
| MSTR | Strategy Inc | $158.61 | ▼ -1.86% | -3.01 | 18.3M | ▲ Alcista |
| HOOD | Robinhood Markets, Inc. | $119.40 | ▼ -1.18% | -1.43 | 13.8M | ▲ Alcista |
| PATH | UiPath, Inc. | $12.46 | ▼ -1.11% | -0.14 | 45.5M | ▼ Bajista |
| BBAI | BigBear.ai, Inc. | $2.80 | ▲ +0% | +0 | 10.7M | ▼ Bajista |
| GTLB | GitLab Inc. | $46.85 | ▼ -3.65% | -1.77 | 3.8M | ▼ Bajista |
| TEAM | Atlassian Corporation | $187.74 | ▼ -2.53% | -4.87 | 1.9M | ▼ Bajista |
| WDAY | Workday, Inc. | $189.45 | ▼ -0.81% | -1.55 | 1.1M | ▼ Bajista |
| INTU | Intuit Inc. | $275.79 | ▼ -0.48% | -1.33 | 3.4M | ▼ Bajista |
| SAP | SAP SE | $210.68 | ▲ +0.75% | +1.57 | 1.6M | ▼ Bajista |
| UBER | Uber Technologies, Inc. | $69.62 | ▲ +0.58% | +0.4 | 10.8M | ▼ Bajista |
| SHOP | Shopify Inc. | $142.25 | ▼ -2% | -2.9 | 5.7M | ▲ Alcista |
| ABNB | Airbnb, Inc. | $157.47 | ▲ +4.02% | +6.09 | 5.5M | ▼ Bajista |
| SPOT | Spotify Technology S.A. | $510.01 | ▼ -0.27% | -1.38 | 840,390 | ▼ Bajista |
| NFLX | Netflix, Inc. | $71.15 | ▼ -0.8% | -0.57 | 23.1M | ▼ Bajista |
| BABA | Alibaba Group Holding Limited | $109.74 | ▼ -0.8% | -0.89 | 5.9M | ▼ Bajista |
| JPM | JP Morgan Chase & Co. | $343.06 | ▲ +1.33% | +4.5 | 9.9M | ▼ Bajista |
| BAC | Bank of America Corporation | $56.70 | ▲ +1.2% | +0.67 | 28.4M | ▼ Bajista |
| WFC | Wells Fargo & Company | $82.97 | ▲ +0.96% | +0.79 | 9.3M | ▼ Bajista |
| GS | Goldman Sachs Group, Inc. (The) | $935.45 | ▲ +1.32% | +12.19 | 1.9M | ▼ Bajista |
| MS | Morgan Stanley | $196.31 | ▼ -0.01% | -0.02 | 4.5M | ▼ Bajista |
| V | Visa Inc. | $367.38 | ▼ -0.16% | -0.59 | 4.6M | ▼ Bajista |
| MA | Mastercard Incorporated | $567.65 | ▲ +0.28% | +1.58 | 2.3M | ▼ Bajista |
| BRK-B | Berkshire Hathaway Inc. New | $505.48 | ▲ +0.06% | +0.3 | 2.9M | ▼ Bajista |
| JNJ | Johnson & Johnson | $271.22 | ▲ +0.2% | +0.54 | 4.1M | ▲ Alcista |
| UNH | UnitedHealth Group Incorporated | $376.59 | ▲ +0.42% | +1.58 | 4.1M | ▼ Bajista |
| LLY | Eli Lilly and Company | $1,183.46 | ▲ +0.13% | +1.54 | 1.9M | ▲ Alcista |
| PFE | Pfizer, Inc. | $28.67 | ▲ +0.92% | +0.26 | 27.2M | ▲ Alcista |
| MRK | Merck & Company, Inc. | $148.78 | ▲ +0.54% | +0.8 | 8.3M | ▲ Alcista |
| ABBV | AbbVie Inc. | $264.34 | ▼ -0.29% | -0.77 | 2.5M | ▲ Alcista |
| WMT | Walmart Inc. | $107.98 | ▲ +0.36% | +0.39 | 18.8M | ▲ Alcista |
| COST | Costco Wholesale Corporation | $922.77 | ▲ +2.93% | +26.27 | 4.6M | ▲ Alcista |
| HD | Home Depot, Inc. (The) | $293.20 | ▲ +0.35% | +1.02 | 5.9M | ▼ Bajista |
| NKE | Nike, Inc. | $35.75 | ▼ -0.67% | -0.24 | 38.1M | ▼ Bajista |
| MCD | McDonald's Corporation | $236.50 | ▼ -0.22% | -0.52 | 6.5M | ▼ Bajista |
| SBUX | Starbucks Corporation | $94.86 | ▲ +1.29% | +1.21 | 7.3M | ▼ Bajista |
| KO | Coca-Cola Company (The) | $87.81 | ▼ -0.33% | -0.29 | 12.1M | ▼ Bajista |
| PEP | Pepsico, Inc. | $128.63 | ▲ +0.37% | +0.47 | 6.7M | ▼ Bajista |
| PG | Procter & Gamble Company (The) | $146.23 | ▲ +0.38% | +0.55 | 5.7M | ▲ Alcista |
| DIS | Walt Disney Company (The) | $106.15 | ▲ +0.56% | +0.59 | 7.2M | ▲ Alcista |
| XOM | ExxonMobil Holdings Corporation | $160.59 | ▼ -0.96% | -1.56 | 10.6M | ▼ Bajista |
| CVX | Chevron Corporation | $204.45 | ▼ -0.58% | -1.19 | 7.1M | ▼ Bajista |
| BA | Boeing Company (The) | $198.07 | ▲ +0.65% | +1.28 | 5.3M | ▼ Bajista |
| CAT | Caterpillar, Inc. | $821.58 | ▲ +2.03% | +16.35 | 1.9M | ▲ Alcista |
| GE | GE Aerospace | $327.09 | ▲ +2.29% | +7.32 | 4.3M | ▲ Alcista |
| F | Ford Motor Company | $12.71 | ▲ +0.87% | +0.11 | 34.7M | ▼ Bajista |
| GM | General Motors Company | $82.63 | ▲ +2.56% | +2.06 | 7.2M | ▼ Bajista |
| T | AT&T Inc. | $25.38 | ▼ -0.28% | -0.07 | 22.8M | ▼ Bajista |
| VZ | Verizon Communications Inc. | $47.08 | ▼ -0.51% | -0.24 | 13.4M | ▼ Bajista |
| PYPL | PayPal Holdings, Inc. | $55.04 | ▲ +4.64% | +2.44 | 20.3M | ▲ Alcista |
| QQQ | Invesco QQQ Trust, Series 1 | $744.50 | ▲ +0.46% | +3.41 | 30M | ▲ Alcista |
| SPY | State Street SPDR S&P 500 ETF T | $771.35 | ▲ +0.54% | +4.14 | 35.2M | ▲ Alcista |
La señal técnica compara el precio actual con su media móvil de corto plazo. Es orientativa y no constituye una recomendación.
| Activo | Nombre | Precio | Var 24h | Volumen | Señal |
|---|---|---|---|---|---|
| BTC | Bitcoin | $83,630.04 | ▼ -0.89% | 33.41B | ▲ Alcista |
| ETH | Ethereum | $2,677.33 | ▼ -0.37% | 13.55B | ▲ Alcista |
| SOL | Solana | $121.15 | ▲ +3.54% | 6.11B | ▲ Alcista |
| BNB | BNB | $771.46 | ▼ -0.65% | 1.59B | ▲ Alcista |
| XRP | XRP | $1.5500 | ▲ +1.38% | 7.31B | ▲ Alcista |
| ADA | Cardano | $0.2500 | ▲ +1.92% | 723.9M | ▲ Alcista |
| DOGE | Dogecoin | $0.1000 | ▲ +1.78% | 1.43B | ▲ Alcista |
| AVAX | Avalanche | $10.44 | ▲ +2.45% | 685.4M | ▲ Alcista |
| DOT | Polkadot | $1.1900 | ▲ +2.82% | 186.3M | ▲ Alcista |
| LINK | Chainlink | $13.74 | ▲ +4.04% | 867.6M | ▲ Alcista |
| LTC | Litecoin | $70.87 | ▼ -1.45% | 713.5M | ▲ Alcista |
| TRX | TRON | $0.3400 | ▼ -0.72% | 416.9M | ▼ Bajista |
Mercado cripto: opera 24/7 · Precios en USD · Fuente: Yahoo Finance (demorado ~15 min)