Mercados
92 acciones y 12 criptomonedas en cobertura · Mercado cerrado · Datos demorados ~15 min · Fuente: Yahoo Finance · Tocá un encabezado para ordenar. ¿No encontrás un activo? Buscalo por ticker con el buscador (Ctrl+K): cubrimos cualquier símbolo de Yahoo Finance.
| Ticker ▲ | Nombre ▲ | Precio ▲ | Var % ▲ | Var $ ▲ | Volumen ▲ | Señal ▲ |
|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation | $196.51 | ▼ -4.99% | -10.32 | 153.4M | ▼ Bajista |
| MSFT | Microsoft Corporation | $389.10 | ▲ +1.94% | +7.4 | 27.8M | ▼ Bajista |
| GOOGL | Alphabet Inc. | $326.56 | ▲ +2.13% | +6.81 | 28.3M | ▼ Bajista |
| META | Meta Platforms, Inc. | $593.87 | ▼ -0.22% | -1.31 | 11.1M | ▼ Bajista |
| AMZN | Amazon.com, Inc. | $231.39 | ▼ -0.31% | -0.72 | 34.9M | ▼ Bajista |
| AAPL | Apple Inc. | $336.91 | ▲ +1.17% | +3.9 | 45.2M | ▲ Alcista |
| TSLA | Tesla, Inc. | $309.22 | ▼ -1.22% | -3.82 | 43.7M | ▼ Bajista |
| AMD | Advanced Micro Devices, Inc. | $494.95 | ▼ -5.17% | -26.98 | 31.6M | ▼ Bajista |
| PLTR | Palantir Technologies Inc. | $131.53 | ▲ +7% | +8.6 | 36.5M | ▲ Alcista |
| SMCI | Super Micro Computer, Inc. | $29.81 | ▼ -0.96% | -0.29 | 35.1M | ▲ Alcista |
| ARM | Arm Holdings plc | $266.33 | ▲ +2.43% | +6.32 | 5M | ▼ Bajista |
| TSM | Taiwan Semiconductor Manufactur | $399.09 | ▼ -1.07% | -4.32 | 15.7M | ▼ Bajista |
| AVGO | Broadcom Inc. | $383.22 | ▲ +0.34% | +1.3 | 15.8M | ▼ Bajista |
| ORCL | Oracle Corporation | $119.90 | ▲ +4.27% | +4.91 | 36.7M | ▼ Bajista |
| CRM | Salesforce, Inc. | $173.60 | ▲ +6.07% | +9.93 | 11.5M | ▲ Alcista |
| NOW | ServiceNow, Inc. | $105.56 | ▲ +6.86% | +6.78 | 29.2M | ▲ Alcista |
| SNOW | Snowflake Inc. | $272.92 | ▲ +1.81% | +4.85 | 3.8M | ▲ Alcista |
| IBM | International Business Machines | $216.28 | ▲ +0.98% | +2.1 | 7.3M | ▼ Bajista |
| INTC | Intel Corporation | $91.67 | ▼ -0.7% | -0.65 | 132M | ▼ Bajista |
| MU | Micron Technology, Inc. | $900.20 | ▼ -2.25% | -20.72 | 46.9M | ▼ Bajista |
| QCOM | QUALCOMM Incorporated | $170.04 | ▲ +1.84% | +3.07 | 10.8M | ▼ Bajista |
| ADBE | Adobe Inc. | $237.75 | ▲ +5.62% | +12.65 | 5.5M | ▲ Alcista |
| AI | C3.ai, Inc. | $8.82 | ▲ +8.22% | +0.67 | 6.5M | ▲ Alcista |
| SOUN | SoundHound AI, Inc. | $6.41 | ▲ +4.06% | +0.25 | 42.8M | ▼ Bajista |
| ANET | Arista Networks, Inc. | $170.76 | ▼ -1.86% | -3.24 | 5.3M | ▼ Bajista |
| DELL | Dell Technologies Inc. | $426.91 | ▼ -2.42% | -10.59 | 4.9M | ▲ Alcista |
| CSCO | Cisco Systems, Inc. | $114.57 | ▲ +0.35% | +0.4 | 15.6M | ▲ Alcista |
| PANW | Palo Alto Networks, Inc. | $317.32 | ▼ -2% | -6.48 | 5.2M | ▼ Bajista |
| CRWD | CrowdStrike Holdings, Inc. | $180.11 | ▼ -1.73% | -3.17 | 6.2M | ▼ Bajista |
| NET | Cloudflare, Inc. | $265.61 | ▲ +1.32% | +3.46 | 2.6M | ▼ Bajista |
| DDOG | Datadog, Inc. | $251.86 | ▲ +2.03% | +5.01 | 3M | ▼ Bajista |
| MDB | MongoDB, Inc. | $309.71 | ▲ +3.85% | +11.48 | 856,451 | ▼ Bajista |
| ASML | ASML Holding N.V. - New York Re | $1,655.26 | ▼ -5.8% | -101.92 | 3.3M | ▼ Bajista |
| LRCX | Lam Research Corporation | $291.61 | ▼ -4.46% | -13.61 | 14.1M | ▼ Bajista |
| AMAT | Applied Materials, Inc. | $516.89 | ▼ -3.61% | -19.36 | 8M | ▼ Bajista |
| KLAC | KLA Corporation | $203.36 | ▼ -3.4% | -7.16 | 12.7M | ▼ Bajista |
| NXPI | NXP Semiconductors N.V. | $267.67 | ▼ -0.58% | -1.56 | 4.2M | ▼ Bajista |
| TXN | Texas Instruments Incorporated | $279.41 | ▼ -0.06% | -0.17 | 9M | ▼ Bajista |
| ON | ON Semiconductor Corporation | $89.04 | ▲ +2.57% | +2.23 | 7.9M | ▼ Bajista |
| MRVL | Marvell Technology, Inc. | $189.17 | ▼ -2.61% | -5.07 | 21.5M | ▼ Bajista |
| COIN | Coinbase Global, Inc. | $167.49 | ▲ +5.81% | +9.2 | 6.8M | ▲ Alcista |
| MSTR | Strategy Inc | $98.65 | ▲ +7.61% | +6.98 | 17.3M | ▲ Alcista |
| HOOD | Robinhood Markets, Inc. | $95.65 | ▲ +0.78% | +0.74 | 16M | ▼ Bajista |
| PATH | UiPath, Inc. | $11.62 | ▲ +7.2% | +0.78 | 53.8M | ▲ Alcista |
| BBAI | BigBear.ai, Inc. | $2.83 | ▲ +2.54% | +0.07 | 26.9M | ▼ Bajista |
| GTLB | GitLab Inc. | $32.88 | ▲ +5.12% | +1.6 | 4M | ▲ Alcista |
| TEAM | Atlassian Corporation | $95.87 | ▲ +10.35% | +8.99 | 6M | ▲ Alcista |
| WDAY | Workday, Inc. | $147.54 | ▲ +9.01% | +12.19 | 6.9M | ▲ Alcista |
| INTU | Intuit Inc. | $303.91 | ▲ +2.56% | +7.59 | 3.8M | ▲ Alcista |
| SAP | SAP SE | $171.01 | ▲ +6.88% | +11.01 | 4.3M | ▲ Alcista |
| UBER | Uber Technologies, Inc. | $68.18 | ▲ +3.4% | +2.24 | 22.4M | ▼ Bajista |
| SHOP | Shopify Inc. | $126.88 | ▲ +11.54% | +13.13 | 10.2M | ▲ Alcista |
| ABNB | Airbnb, Inc. | $146.86 | ▲ +4.08% | +5.76 | 2.9M | ▲ Alcista |
| SPOT | Spotify Technology S.A. | $494.72 | ▲ +2.5% | +12.07 | 1.2M | ▲ Alcista |
| NFLX | Netflix, Inc. | $70.40 | ▲ +0.44% | +0.31 | 38.9M | ▼ Bajista |
| BABA | Alibaba Group Holding Limited | $115.00 | ▲ +2.55% | +2.86 | 7.3M | ▲ Alcista |
| JPM | JP Morgan Chase & Co. | $356.20 | ▲ +0.85% | +3 | 5.7M | ▲ Alcista |
| BAC | Bank of America Corporation | $62.13 | ▲ +0.13% | +0.08 | 36.8M | ▲ Alcista |
| WFC | Wells Fargo & Company | $87.27 | ▲ +1.11% | +0.96 | 7.1M | ▲ Alcista |
| GS | Goldman Sachs Group, Inc. (The) | $1,048.23 | ▼ -1.22% | -12.95 | 2M | ▼ Bajista |
| MS | Morgan Stanley | $214.56 | ▲ +0.04% | +0.09 | 3.7M | ▼ Bajista |
| V | Visa Inc. | $362.53 | ▲ +1.91% | +6.79 | 4.3M | ▲ Alcista |
| MA | Mastercard Incorporated | $551.71 | ▲ +2.23% | +12.03 | 2.4M | ▲ Alcista |
| BRK-B | Berkshire Hathaway Inc. New | $497.18 | ▲ +0.45% | +2.23 | 2.2M | ▲ Alcista |
| JNJ | Johnson & Johnson | $265.95 | ▲ +0.97% | +2.55 | 5.8M | ▲ Alcista |
| UNH | UnitedHealth Group Incorporated | $417.64 | ▼ -0.74% | -3.11 | 3.1M | ▼ Bajista |
| LLY | Eli Lilly and Company | $1,197.53 | ▲ +0.13% | +1.55 | 1.1M | ▲ Alcista |
| PFE | Pfizer, Inc. | $24.67 | ▲ +0.53% | +0.13 | 28M | ▲ Alcista |
| MRK | Merck & Company, Inc. | $130.76 | ▼ -0.24% | -0.31 | 4.6M | ▲ Alcista |
| ABBV | AbbVie Inc. | $256.91 | ▼ -0.94% | -2.44 | 5.4M | ▲ Alcista |
| WMT | Walmart Inc. | $111.74 | ▲ +2.07% | +2.27 | 19M | ▼ Bajista |
| COST | Costco Wholesale Corporation | $951.58 | ▲ +1.77% | +16.55 | 2.1M | ▲ Alcista |
| HD | Home Depot, Inc. (The) | $336.09 | ▲ +0.93% | +3.1 | 3.3M | ▼ Bajista |
| NKE | Nike, Inc. | $42.14 | ▲ +1.06% | +0.44 | 14.8M | ▼ Bajista |
| MCD | McDonald's Corporation | $270.67 | ▲ +2.23% | +5.9 | 4.6M | ▲ Alcista |
| SBUX | Starbucks Corporation | $103.65 | ▲ +0.39% | +0.4 | 5.3M | ▼ Bajista |
| KO | Coca-Cola Company (The) | $84.07 | ▲ +2.21% | +1.82 | 19.9M | ▲ Alcista |
| PEP | Pepsico, Inc. | $139.79 | ▲ +2.31% | +3.16 | 7.2M | ▲ Alcista |
| PG | Procter & Gamble Company (The) | $148.63 | ▲ +0.83% | +1.22 | 7M | ▲ Alcista |
| DIS | Walt Disney Company (The) | $96.65 | ▲ +1.9% | +1.8 | 8.2M | ▲ Alcista |
| XOM | ExxonMobil Holdings Corporation | $154.77 | ▼ -1.38% | -2.17 | 13.9M | ▲ Alcista |
| CVX | Chevron Corporation | $190.00 | ▼ -2.46% | -4.79 | 6.1M | ▲ Alcista |
| BA | Boeing Company (The) | $211.50 | ▲ +0.95% | +1.99 | 5.7M | ▼ Bajista |
| CAT | Caterpillar, Inc. | $873.28 | ▼ -1.74% | -15.46 | 2.6M | ▼ Bajista |
| GE | GE Aerospace | $361.61 | ▲ +2.23% | +7.89 | 2.9M | ▲ Alcista |
| F | Ford Motor Company | $14.68 | ▲ +2.16% | +0.31 | 54.6M | ▲ Alcista |
| GM | General Motors Company | $87.04 | ▲ +5.32% | +4.4 | 8.1M | ▲ Alcista |
| T | AT&T Inc. | $24.42 | ▲ +1.2% | +0.29 | 74.2M | ▲ Alcista |
| VZ | Verizon Communications Inc. | $47.32 | ▲ +2.03% | +0.94 | 25.6M | ▲ Alcista |
| PYPL | PayPal Holdings, Inc. | $56.07 | ▼ -0.14% | -0.08 | 13.9M | ▲ Alcista |
| QQQ | Invesco QQQ Trust, Series 1 | $682.12 | ▼ -0.31% | -2.12 | 42.1M | ▼ Bajista |
| SPY | State Street SPDR S&P 500 ETF T | $739.09 | ▲ +0.02% | +0.15 | 41.1M | ▼ Bajista |
La señal técnica compara el precio actual con su media móvil de corto plazo. Es orientativa y no constituye una recomendación.
| Activo | Nombre | Precio | Var 24h | Volumen | Señal |
|---|---|---|---|---|---|
| BTC | Bitcoin | $63,672.37 | ▼ -2.55% | 25.99B | ▼ Bajista |
| ETH | Ethereum | $1,886.35 | ▼ -3.43% | 13.75B | ▲ Alcista |
| SOL | Solana | $73.91 | ▼ -3.51% | 1.85B | ▼ Bajista |
| BNB | BNB | $565.90 | ▼ -1.5% | 960.4M | ▼ Bajista |
| XRP | XRP | $1.0600 | ▼ -4.33% | 1.21B | ▼ Bajista |
| ADA | Cardano | $0.1600 | ▼ -6.4% | 269.4M | ▼ Bajista |
| DOGE | Dogecoin | $0.0700 | ▼ -4.13% | 565.6M | ▼ Bajista |
| AVAX | Avalanche | $6.41 | ▼ -4.82% | 251.7M | ▼ Bajista |
| DOT | Polkadot | $0.7600 | ▼ -8.6% | 81.6M | ▼ Bajista |
| LINK | Chainlink | $8.39 | ▼ -4.85% | 281.5M | ▼ Bajista |
| LTC | Litecoin | $46.00 | ▼ -3.75% | 208.9M | ▼ Bajista |
| TRX | TRON | $0.3300 | ▼ -2.11% | 497.8M | ▼ Bajista |
Mercado cripto: opera 24/7 · Precios en USD · Fuente: Yahoo Finance (demorado ~15 min)